Statistics API v2
messages:list
Displays the list of sent messages.
POST
https://api.pushwoosh.com/api/v2/messages:list
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | API access token from Pushwoosh Control Panel |
Request Body
Name | Type | Description |
---|---|---|
platforms | Array | Message platforms (see possible values in a request example below) |
date_range | Object | Reporting period (see details in a request example below) |
campaign | String | Campaign code |
filters* | Object | Message filters |
source | String | Message source (see possible values in a request example below) |
messages_codes | Array | Message codes |
messages_ids | Array | Message IDs |
params | Object | Specify whether to show message details and metrics (see details in a request example below) |
application* | String | Pushwoosh application code |
per_page | Integer | Number of results per page ( <= 1000) |
page | Integer | Page number for pagination |
totalsByIntervals
Returns metrics and conversion data based on the message code, aggregated by hour.
POST https://api.pushwoosh.com/api/v2/statistics/messages/totalsByIntervals
Authorization
Authorization is handled via the API Access Token in the request header.
Request Parameters
Parameter Name | Type | Description | Required |
---|---|---|---|
message_code | string | The code of the message | Yes |
platforms | [int] | Platforms | No |
Request Example
Response Fields
Name | Type | Description |
---|---|---|
metrics | array | Contains an array of message metrics |
timestamp | string | The time of the metric. |
platform | int | The platform code (e.g., iOS, Android). |
sends | string | The number of sent messages. |
opens | string | The number of opened messages. |
deliveries | string | The number of delivered messages. |
inbox_opens | string | The number of inbox opens. |
unshowable_sends | string | The number of sent messages that could not be shown. |
errors | string | The number of errors. |
conversion | object | Contains conversion data |
sends | string | The total number of sent messages. |
opens | string | The total number of opened messages. |
events | array | An array of events with their statistics |
name | string | The name of the event (e.g., cart add). |
hits | string | The number of hits. |
conversion | float | The conversion rate relative to opens. |
revenue | float | The revenue (only for events with __amount and __currency attributes). |
Response Example
getMessageLog
Displays detailed information about the messages sent.
POST
https://api.pushwoosh.com/api/v2/statistics/getMessageLog
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | API access token from Pushwoosh Control Panel. |
Request Body
Name | Type | Description |
---|---|---|
message_id | Integer | Select messages events by Message IDs obtained from message history. For example, 12345678900. |
message_code | String | Select messages events by message codes obtained from /createMessage API responses. For example, A444-AAABBBCC-00112233. |
campaign_code | String | Select messages events by campaign codes specified in your messages payload. For example, AAAAA-XXXXX. |
hwid | String or Array | Select messages events by an HWID or by array or HWID’s. |
date_from | Datetime | Select messages events by the date and time they’ve launched (max 30 days from the current date). For example, 2000-01-25 00:00:00. |
limit | Integer | Limits the number of messages events in single response. Max value is 100000. |
date_to | Datetime | Select messages events by the date and time to stop sending. For example, 2000-01-26 00:00:00 |
pagination_token | String | pagination_token obtained from previous /getMessageLog response. |
user_id | String | Select messages events by an custom user_id. For more info see /registerUser |
application_code | String | Select messages events by application code |
actions | array | Array of message actions to filter the results by. Possible values: “sent”, “delivered”, “opened”, “inbox_delivered”, “inbox_read”, “inbox_opened”, “inbox_deleted”. The response will include all the messages with the specified action(s). |
platforms | array | Array of target platforms to filter the results by. Possible values: “ios”, “android”, “osx”, “windows”, “amazon”, “safari”, “chrome”, “firefox”, “ie”, “email”, “huawei android”. |
/emails/linksInteractions
Displays statistics on link clicks in emails
POST
https://api.pushwoosh.com/api/v2/statistics/emails/linksInteractions
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | API access token from Pushwoosh Control Panel |
Request Body
Name | Type | Description |
---|---|---|
date_range | Object | Reporting period (see details in a request example below) |
filters* | Object | Email filters |
application* | String | Pushwoosh application code (you can specify campaign , messages_ids , or message_codes instead) |
messages_codes* | Array | Message codes (you can specify application , campaign , or message_ids instead) |
campaign* | String | Campaign code (you can specify application , messages_ids , or message_codes instead) |
messages_ids* | Array | Message IDs (you can specify application , campaign , or message_codes instead) |
link_template* | String | Link template (required if application or campaign is specified) |
template | String | Email template code |
params | Object | Specify whether to show detalied statistic (a list of full links with statistics will be passed in the full_links array) |
/emails/linksInteractionsDevices
Shows users who clicked on links in emails
POST
https://api.pushwoosh.com/api/v2/statistics/emails/linksInteractionsDevices
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | API access token from Pushwoosh Control Panel |
Request Body
Name | Type | Description |
---|---|---|
date_range | Object | Reporting period (see details in a request example below) |
filters* | Object | Email filters |
application* | String | Pushwoosh application code (you can specify campaign , messages_ids , or message_codes instead) |
messages_codes* | Array | Message codes (you can specify application , campaign , or message_ids instead) |
campaign* | String | Campaign code (you can specify application , messages_ids , or message_codes instead) |
messages_ids* | Array | Message IDs (you can specify application , campaign , or message_codes instead) |
link_template* | String | Link template (required if application or campaign is specified) |
template | String | Email template code |
page | Integer | Page number for pagination |
per_page | Integer | Number of results per page (<= 1000) |
bouncedEmails
POST https://api.pushwoosh.com/api/v2/statistics/emails/bouncedEmails
Provides data on email complaints, soft bounces, and hard bounces, including the date, email address, and reason for each bounce.
Authorization
Authorization is handled via the API Access Token in the request header.
Request parameters
Parameter Name | Type | Description | Required |
---|---|---|---|
application | string | The application code. | Yes |
message_code | string | The message code. | Required if date range or campaign is not provided |
campaign | string | The campaign code. | Required if message_code or date range is not provided |
date_from | string | The start date for the data in the format YYYY-MM-DDTHH:MM:SS.000Z (ISO 8601 standard). | Required if message_code or campaign is not provided |
date_to | string | The end date for the data in the format YYYY-MM-DDTHH:MM:SS.000Z (ISO 8601 standard). | Required if message_code or campaign is not provided |
per_page | int | The number of rows per page, maximum 5000. | Yes |
page | int | The page number, starting from zero. | Yes |
type | string | The type of bounce: Complaint, Softbounce, Hardbounce. | No |
Request example
Response Fields
Field Name | Type | Description |
---|---|---|
total | int | The total count of rows. |
bounced_emails | array | An array of bounced email details. |
├── email | string | The email address that bounced. |
├── date | string | The date of the bounce (format: YYYY-MM-DDTHH:MM:SS.000Z ). |
├── reason | string | The reason for the bounce. |
└── type | string | The type of bounce: Complaint, Softbounce, Hardbounce. |